european forest genetic resources programme
At the end of Phase III (December 2009), EUFORGEN had a total of 31 member countries. The member countries, as well as associated countries, have been invited to join Phase IV (2010- 2014). The following table shows countries which have signed their membership agreement for Phase IV.
Country | joined Phase IV | Country | joined Phase IV |
Albania | Liechtenstein | ||
Armenia | Lithuania* | Feb 2010 | |
Austria* | Luxembourg* | ||
Azerbaijan | Malta | ||
Belarus | Moldova | ||
Belgium* | Montenegro | ||
Bosnia and Herzegovina | The Netherlands* | Jan 2010 | |
Bulgaria* | Jan 2010 | Norway* | |
Croatia* | Feb 2010 | Poland* | Jan 2010 |
Cyprus* | Portugal* | ||
Czech Republic* | Romania* | Dec 2009 | |
Denmark* | Russian Federation | ||
Estonia* | Serbia* | Feb 2010 | |
Finland* | Jan 2010 | Slovakia* | Feb 2010 |
France* | Slovenia* | ||
Georgia | Spain* | Dec 2009 | |
Germany* | Dec 2009 | Sweden* | |
Greece* | Dec 2009 | Switzerland* | |
Hungary* | The FYR of Macedonia | ||
Iceland* | Turkey* | ||
Ireland* | Nov 2009 | Ukraine | |
Italy* | United Kingdom* | Jan 2010 | |
Latvia |
* Phase III member
Information on the management of forest genetic resources in the member countries is available on the country pages.
The EUFORGEN Programme is coordinated by Bioversity International.
Bioversity is the operating name of the
International Plant Genetic Resources Institute (IPGRI)
and the International Network for Improvement of Banana and Plantain (INIBAP).
© Bioversity International - Headquarters: Via dei Tre Denari, 472a 00057 Maccarese (Rome) Italy
Email: bioversity@cgiar.org - www.bioversityinternational.org